Carhartt
Carhartt Women's Flame Resistant Women's Rugged Flex Canvas Pant Dark Navy
-34%
$84.99
$56.09
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Easy 30-Day Returns
Hassle-Free Exchanges
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $65+
Carhartt Women's Flame Resistant Women's Rugged Flex Canvas Pant
Top Highlights
- Midweight 9-ounce, for canvas: 98 percent cotton/2 percent spandex
- Original fit
- Rugged flex durable stretch technology for ease of movement
- Mid front rise; sits slightly below the waist
- Higher back rise for added coverage
Specifications
| Color | Dark Navy | Style Name | Flame Resistant Womens Rugged Flex Canvas Pant |
| Rise Style | Mid Rise | Leg Style | Boot Cut |
| Fit Type | Relaxed | Apparel Occasion and Lifestyle | Work/Utility |
| Pattern Style | Solid | Pants Form Type | Cargo |
| Seasons | Fall | Sport Type | Outdoor Lifestyle |
| Apparel Closure Type | Adjustable | Front Pleat Type | Flat Front |
| Pattern | Solid | Brand Name | Carhartt |
| Age Range Description | Adult | Model Name | Flame Resistant Womens Rugged Flex Canvas Pant |
| Style Number | 102689 | UPC | 889192566545 |
| Import Designation | Imported | Global Trade Identification Number | 00889192566545 |
| Unit Count | 1 Count | Number of Items | 1 |
| Included Components | FR Womens Rugged Flex Canvas Pant | Item Type Name | Pants |
| Manufacturer | CARHARTT | Manufacturer Part Number | 102689-410-14 |
| Item Length Description | Ankle Length | Garment Size Country | United States |
| Pocket Description | Utility Pocket | Fabric Type | 98% Cotton, 2% Spandex |
| Product Care Instructions | Machine Wash | Fabric Stretchability | Stretchable |
| Apparel Fabric Weight Class | Medium Weight | Apparel Fabric Stretch | Medium Stretch |
| Department | womens | Date First Available | April 16, 2025 |
No reviews yet. Be the first to review this product!