Carhartt
Carhartt Men's High Dexterity Reinforced Secure Cuff Glove Black Barley
-31%
$22.39
$15.45
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Easy 30-Day Returns
Hassle-Free Exchanges
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $65+
Carhartt Men's High Dexterity Reinforced Secure Cuff Glove
Top Highlights
- MATERIALS: Breathable spandex shell; synthetic leather palm
- FEATURES: Elastic cuff; padded palm; reinforced knuckle, palm and thumb saddle
- VERSATILE USE: Suitable for various tasks including tree trimming, auto repair, and other projects at home and on the job
- COMFORT AND DURABILITY: Breathable construction allows for extended wear while maintaining comfort and protection during demanding work activities
Specifications
| Brand Name | Carhartt | Unit Count | 1 Count |
| Age Range Description | Adult | Model Name | High Dexterity Reinforced Secure Cuff Glove |
| Item Weight | 9.07 g | Style Number | GD0659-M |
| UPC | 061492030562 | Global Trade Identification Number | 00061492030562 |
| Included Components | Pair of gloves | Item Type Name | Cold Weather Gloves |
| Manufacturer | Carhartt | Part Number | GD0659-M-BLKBLY-L |
| Warranty Description | Warranty | Import Designation | Imported |
| Number of Items | 1 | Size | Large |
| Item Dimensions | 11 x 5.5 x 1 inches | Glove Length | 8 inches |
| Other Special Features of the Product | Breathable | Reusability | Reusable |
| Is Waterproof | False | Hand Orientation | Ambidextrous |
| Water Resistance Level | Moisture Resistant | Thumb Style | Reinforced Thumb |
| Vibration Dampening Method | Padding | Glove Or Mitt | Glove |
| Closure Type | Hook and Loop | Sleeve Length Description | Short Sleeve |
| Fit to Size Sentiment | Positive | Fit Type | Regular |
| Color | Black Barley | Recommended Uses For Product | Cleaning, Construction, Gardening, Manufacturing, Mechanic |
| Garment Size Country | United States | Material | Nylon Blend, Polyester Blend |
| Material Type Free | All materials other than Polyester Blend and Nylon | Material Features | System 5™ synthetic leather palm |
| Glove Construction | Cut & Sewn | Stitching Type | Reinforced Stitching |
| Glove Liner Material | This information was not found | Palm Material | Synthetic Leather |
| Palm Style | Padded | Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight | Fabric Type | Shell: 60% Nylon, 40% Polyurethane, Palm front: 93% Polyester, 7% Spandex, Palm back: 60% Nylon, 40% Waterbourne Polyurethane, Trim: 93% Polyester, 7% Spandex |
| Product Care Instructions | Hand Wash | Package Dimensions | 1 x 1 x 1 inches; 1 pounds |
| Item model number | A659 | Department | mens |
| Date First Available | September 1, 2015 | ||
Description
Shell: textured, breathable spandex with genuine leather palm and cowhide reinforcement for additional durability.
No reviews yet. Be the first to review this product!